Reading the matrix
● means the feature’s ability includes that staff level. Access additionally requires the centre module, and many actions narrow further by record state (see each feature’s How it works). Features whose access is “any authenticated user” or “as per host screen” are listed without marks.
Platform & Access
| Feature | root | admin | manager | scmanager | storeManager | commerce | crmmanager | crmoperator | weboperator | content_creator | calibrator | owner | external | sales | services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff login | |||||||||||||||
| Password reset request | |||||||||||||||
| Password update from reset link | |||||||||||||||
| Change own password | |||||||||||||||
| Idle auto-logout | |||||||||||||||
| Centre switching & multi-centre scoping | ● | ||||||||||||||
| Server-incident banner | |||||||||||||||
| Desktop (home dashboard) | ● | ● | ● | ||||||||||||
| Runtime environment & white-label boot | |||||||||||||||
| Back-office interface language | |||||||||||||||
| In-app help & support chat (Froged) |
CRM
| Feature | root | admin | manager | scmanager | storeManager | commerce | crmmanager | crmoperator | weboperator | content_creator | calibrator | owner | external | sales | services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer list & filtering | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Customer create & edit | ● | ● | ● | ● | ● | ● | |||||||||
| Customer deletion with unsubscribe notice | ● | ● | ● | ||||||||||||
| Customer CSV export with column picker | ● | ● | ● | ||||||||||||
| Customer CSV import | ● | ● | |||||||||||||
| Children CSV import | ● | ● | |||||||||||||
| AI natural-language customer filter | |||||||||||||||
| Save current filters as a segment | ● | ● | ● | ● | |||||||||||
| Segment list, refresh & export | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Segment builder with automatic tag actions | ● | ● | ● | ● | |||||||||||
| Segment categories | ● | ● | ● | ● | |||||||||||
| User tags (user types) | ● | ● | ● | ● | ● | ||||||||||
| Customer receipts tab & ticket-stamp generation | ● | ● | ● | ● | ● | ● | |||||||||
| Customer loyalty — raffle tickets | ● | ● | ● | ● | ● | ● | |||||||||
| Customer loyalty — cards & stamps | ● | ● | ● | ● | ● | ● | |||||||||
| Customer loyalty — rewards | ● | ● | ● | ● | ● | ● | |||||||||
| Customer loyalty — coupon exchanges | ● | ● | ● | ● | ● | ● | |||||||||
| Customer children (dependants) | ● | ● | ● | ● | ● | ● | |||||||||
| Receipt verification queue | ● | ● | ● | ● | ● | ● | |||||||||
| Store list, filters & exports | ● | ● | ● | ● | ● | ● | |||||||||
| Store create & edit | ● | ● | ● | ● | ● | ||||||||||
| Store CSV import | ● | ● | ● | ||||||||||||
| Store labels (store types) | ● | ● | ● | ● | ● | ||||||||||
| Customer action log (dormant) |
Marketing
| Feature | root | admin | manager | scmanager | storeManager | commerce | crmmanager | crmoperator | weboperator | content_creator | calibrator | owner | external | sales | services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Activity list & duplication | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Activity editor (loyalty mechanics, rules & targeting) | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Activity report & PDF | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Activity campaigns (programme grouping) | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Email campaign list, duplication & stop | ● | ● | ● | ● | ● | ● | |||||||||
| Email campaign builder (wizard, A-B test, scheduling) | ● | ● | ● | ● | ● | ● | |||||||||
| Digital games (lottery) | ● | ● | ● | ● | ● | ● | |||||||||
| Fidcard | ● | ● | |||||||||||||
| Present cards (Fideliza gift cards) | |||||||||||||||
| Book appointment | ● | ● | ● | ● | ● | ● |
CMS
| Feature | root | admin | manager | scmanager | storeManager | commerce | crmmanager | crmoperator | weboperator | content_creator | calibrator | owner | external | sales | services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proposal list & publication workflow | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Proposal editor (content, coupon, push, AI images) | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Push notification list & publishing | ● | ● | ● | ● | ● | ● | |||||||||
| Push notification editor (scheduling, geofencing, deep links) | ● | ● | ● | ● | ● | ● | |||||||||
| Content categories | ● | ● | |||||||||||||
| App button manager (MOFs) | ● | ● | ● | ● | |||||||||||
| Multicentre proposals | ● | ● | ● |
Intranet
| Feature | root | admin | manager | scmanager | storeManager | commerce | crmmanager | crmoperator | weboperator | content_creator | calibrator | owner | external | sales | services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Store sales declaration & month closing | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
| Sales status overview & Yardi export | ● | ● | ● | ● | |||||||||||
| Sales & audit-log CSV download | ● | ● | ● | ● | ● | ||||||||||
| Annual sales statement | ● | ● | ● | ||||||||||||
| Intranet communications (threads, confirmations, authorisations) | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Communication subtypes | ● | ● | ● | ||||||||||||
| Files management | ● | ● | ● | ● | ● | ● | |||||||||
| Footfall (flows) & Yardi upload | ● | ● | ● | ● | ● | ||||||||||
| SAFT-E - IntelliSales import | ● | ● | ● | ● | |||||||||||
| Utility consumptions | ● | ● | ● | ● | ● |
Analytics
| Feature | root | admin | manager | scmanager | storeManager | commerce | crmmanager | crmoperator | weboperator | content_creator | calibrator | owner | external | sales | services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashboard viewer | |||||||||||||||
| CRM dashboard panels (overview, channels, demographic) | |||||||||||||||
| Data-quality dashboard |
Play Center
| Feature | root | admin | manager | scmanager | storeManager | commerce | crmmanager | crmoperator | weboperator | content_creator | calibrator | owner | external | sales | services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Play centre stays (check-in - check-out) | ● | ● | ● | ● | ● | ● |
Configuration
| Feature | root | admin | manager | scmanager | storeManager | commerce | crmmanager | crmoperator | weboperator | content_creator | calibrator | owner | external | sales | services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre list & export | ● | ● | ● | ● | |||||||||||
| Centre editor (modules, app config, integrations) | ● | ● | ● | ● | |||||||||||
| Staff member list, deletion & restore | |||||||||||||||
| Staff member editor (levels, scope, API token) | ● | ● | ● | ||||||||||||
| Channels | |||||||||||||||
| Extra attributes | ● | ● | ● | ||||||||||||
| Email template preview & test send | |||||||||||||||
| Dashboard configuration | |||||||||||||||
| Influence zones | ● | ● | |||||||||||||
| Server incidents | ● | ● | |||||||||||||
| Server command runner (CLI) | ● | ||||||||||||||
| Accessibility statement | |||||||||||||||
| Mobile app configuration | ● | ● | ● | ● | |||||||||||
| Customer login methods (Google, Facebook) | ● | ● | ● | ● | |||||||||||
| Third-party integrations & connectors | ● | ● | ● | ● | |||||||||||
| Social wifi & location services | ● | ● | ● | ● |
Smart Assistant
| Feature | root | admin | manager | scmanager | storeManager | commerce | crmmanager | crmoperator | weboperator | content_creator | calibrator | owner | external | sales | services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CandelarIA smart assistant | ● | ● | ● | ● |
Cross-cutting
| Feature | root | admin | manager | scmanager | storeManager | commerce | crmmanager | crmoperator | weboperator | content_creator | calibrator | owner | external | sales | services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSV import engine | ● | ● | |||||||||||||
| Data export engine (email delivery) | ● | ● | ● | ● | |||||||||||
| Filter & segment builder component | |||||||||||||||
| File upload, gallery & image modal | |||||||||||||||
| Multi-language content authoring | |||||||||||||||
| Realtime updates (Pusher) | |||||||||||||||
| Role & module permission layer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Error presentation & API error mapping | |||||||||||||||
| Product analytics & error monitoring |