19 keys used by the code are missing
These render as raw keys. They were found by scanning every
intl.t('…')and{{t "…"}}call inapp/againsttranslations.json.
| Key | Used in |
|---|---|
access-to-account-types.client | app/enums/access-to-account-types.js |
access-to-account-types.employee-outsource | app/enums/access-to-account-types.js |
access-to-account-types.employee-shop | app/enums/access-to-account-types.js |
actions.edit | app/templates/components/form-user/row-actions.hbs |
activityCampaign | app/templates/marketing/activity-campaigns/index.hbs |
cms.multicentre-proposal.general-data | app/controllers/cms/multicentre-proposals/new.js |
cms.proposals.new.image-generation.gif | app/templates/cms/proposals/new.hbs |
crm.commercy-types | app/templates/crm/commerce-types/index.hbs |
email-campaign.insert-variable.placeholder | app/templates/components/email-variable-selector.hbs |
error.communication.store.required | app/models/intranet-communication.js |
error.month.required | app/models/anonymazed-saft.js |
error.server-incident.required | app/models/server-incident.js |
intranet.communications.terms-and-conditions | app/templates/components/eula-communications-modal.hbs |
multicentreProposal | app/templates/cms/multicentre-proposals/index.hbs |
reference-campaign | app/models/campaign.js |
reference-date | app/models/campaign.js |
server-incident | app/templates/configuration/server-incidents/index.hbs |
sovosFile | app/templates/intranet/safte/import/index.hbs |
want_reject_publish | app/templates/cms/proposals/index.hbs |
Dormant and dead surface
- commerce-stay-alert — model, ability and menu translation exist; no route, template or menu item
- bonusRequest — 22 translation keys and an env comment; no code
- marketing-analytics — 16 keys; only used as a disabledByModule flag
- dmr-weekly — keys only
- customer action log — component and model built, not mounted in any template
- supplier / lineitem / service models — only referenced by enums and the campaign report
Largest namespaces (3,214 keys total)
xychart-beta horizontal title "Keys per top-level namespace" x-axis ["configuration", "crm", "user", "marketing", "error", "email-campaign", "dashboards", "intranet", "cms", "proposal", "push-notification", "menu", "receipt", "title", "commerce", "leasing", "dashboard", "concepts", "segment", "communication", "import-csv", "campaign", "mof-type", "sales", "bonusRequest"] y-axis "keys" 0 --> 333 bar [313, 170, 130, 124, 117, 112, 84, 78, 75, 60, 55, 55, 52, 50, 37, 37, 36, 35, 34, 32, 29, 29, 26, 23, 22]